Limta friction kelly bar for rotary drilling rigs.
Kelly bar pipe:Germany imported or domestic high strength seamless steel
Usage:Deep foundations,building,bridge,high-speed rail etc
Video outgoing-inspection:Provided
Color:Customized drilling spare parts
Wear resistance:Strong
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Usage:Deep foundations,building,bridge,high-speed rail etc
Video outgoing-inspection:Provided
Color:Customized drilling spare parts
Wear resistance:Strong
Video outgoing-inspection : Provided
Machinery Test Report : Provided
325series—630series
Quantity
report download
CUSTOMIZED INQUIRY
production Parmeters
Friction kelly bar model
| main friction kelly bar model list | ||||||
| Name | Type | A(mm) | B(mm) | C(mm) | Drilling depth(m) | Weight(T) |
| 4 sections Friction | ∅355-4*10 | 13325 | 10000 | 37460 | 36 | 4.3 |
| 4 sections Friction | ∅355-4*12 | 13326 | 12000 | 45460 | 44 | 5.1 |
| 5 sections Friction | ∅377-5*10 | 11400 | 10190 | 46700 | 45 | 5.1 |
| 5 sections Friction | ∅377-5*12 | 13400 | 12190 | 56700 | 55 | 6.1 |
| 5 sections friction | ∅406-5*13 | 14570 | 13075 | 60800 | 58 | 8.0 |
| 5 sections friction | ∅406-5*15 | 16570 | 15075 | 70800 | 68 | 9.3 |
| 5 sections friction | ∅419-5*13 | 14570 | 13075 | 60800 | 58 | 9.0 |
| 5 sections friction | ∅419-5*15 | 16570 | 15075 | 70800 | 68 | 10.2 |
| 5 sections friction | ∅445-5*13 | 14570 | 13075 | 60800 | 58 | 9.8 |
| 5 sections friction | ∅445-5*15 | 16570 | 15075 | 70800 | 68 | 11.3 |
| 5 sections friction | ∅470-5*18 | 19600 | 18100 | 82800 | 80 | 14.5 |
| 5sections friction | ∅470-5*22 | 23600 | 22100 | 102800 | 100 | 17.8 |
| 6 sections friction | ∅508-6*13 | 14580 | 13075 | 60800 | 68 | 12.7 |
| 6 sections friction | ∅508-6*15 | 16580 | 15075 | 70800 | 81 | 14.7 |
| We also can customize according to your drilling rig model. | ||||||
Recommend Products
Contact LIMTA
+86-18698005606 +86-15732198879 +86-17778066770
Telephone
admin@hblimta.com bella@hblimta.com lisa@hblimta.com
Mailbox
+86 186 9800 5606 +86 177 7806 6770 +86 157 3219 8879
Yao Guantun Town,Cang County,Cangzhou City,Hebei Province,China.
Company Address












/5